Select region
Mens Outerwear |
||||||
---|---|---|---|---|---|---|
Japanese | 0 | 1 | 2 | 3 | 4 | 5 |
European | 44 | 46 | 48 | 50 | 52 | 54 |
Size | XS | S | M | L | XL | XXL |
Centermeters(CM) | 86/89 | 90/96 | 98/102 | 104/109 | 112/117 | 119/123 |
Inches | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Mens Tops |
||||||
---|---|---|---|---|---|---|
European | 44 | 46 | 48 | 50 | 52 | 54 |
Japanese | 0 | 1 | 2 | 3 | 4 | 5 |
Size | XS | S | M | L | XL | XXL |
Centermeters(CM) | 86/89 | 90/96 | 98/102 | 104/109 | 112/117 | 118/123 |
Inches | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Mens Bottoms |
||||
---|---|---|---|---|
Size | S | M | L | XL |
Centermeters(CM) | 79/81 | 84/86 | 89/91 | 94/97 |
Inches | 31/32 | 33/34 | 35/36 | 37/38 |
Mens Bottoms |
||||||
---|---|---|---|---|---|---|
Japanese | 0 | 1 | 2 | 3 | 4 | 5 |
Size | XS | S | M | L | XL | XXL |
Centermeters(CM) | 73/76 | 77/80 | 81/84 | 84/86 | 87/90 | 91/94 |
Inches | 28/29 | 30/31 | 32/33 | 33/34 | 35/36 | 37/38 |
Mens Bottoms |
||||||
---|---|---|---|---|---|---|
European | 44 | 46 | 48 | 50 | 52 | 54 |
Size | XS | S | M | L | XL | XXL |
Centermeters(CM) | 68/72 | 73/76 | 77/80 | 81/84 | 87/90 | 91/94 |
Inches | 26/27 | 28/29 | 30/31 | 32/33 | 33/34 | 35/36 |
Fitted Caps |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Cap | 6⅞ | 7 | 7⅛ | 7⅜ | 7½ | 7⅝ | 7¾ | 8⅞ | |
Centermeters(CM) | 79/81 | 84/86 | 89/91 | 94/97 | 79/81 | 84/86 | 89/91 | 94/97 | 94/97 |
Inches | 31/32 | 33/34 | 35/36 | 37/38 | 31/32 | 33/34 | 35/36 | 37/38 | 37/38 |
Select Brand
*All sizes on site are UK sizes.
Adidas Footwear |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 49 2/3 |
Heel-Toe | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.2 | 24.6 | 25 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 28 | 28.4 | 28.8 | 29.3 | 29.7 | 30.1 |
Mens Outerwear |
||||||
---|---|---|---|---|---|---|
Japanese | 0 | 1 | 2 | 3 | 4 | 5 |
Size | XS | S | M | L | XL | XXL |
Centermeters(CM) | 86/89 | 90/96 | 98/102 | 104/109 | 112/117 | 119/123 |
Inches | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Mens Tops |
||||||
---|---|---|---|---|---|---|
Japanese | 0 | 1 | 2 | 3 | 4 | 5 |
Size | XS | S | M | L | XL | XXL |
Centermeters(CM) | 86/89 | 90/96 | 98/102 | 104/109 | 112/117 | 118/123 |
Inches | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Mens Bottoms |
||||||
---|---|---|---|---|---|---|
Japanese | 0 | 1 | 2 | 3 | 4 | 5 |
Size | XS | S | M | L | XL | XXL |
Centermeters(CM) | 73/76 | 77/80 | 81/84 | 84/86 | 87/90 | 91/94 |
Inches | 28/29 | 30/31 | 32/33 | 33/34 | 35/36 | 37/38 |
Fitted Caps |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Cap | 6⅞ | 7 | 7⅛ | 7⅜ | 7½ | 7⅝ | 7¾ | 8⅞ | |
Centermeters(CM) | 79/81 | 84/86 | 89/91 | 94/97 | 79/81 | 84/86 | 89/91 | 94/97 | 94/97 |
Inches | 31/32 | 33/34 | 35/36 | 37/38 | 31/32 | 33/34 | 35/36 | 37/38 | 37/38 |